GEMSTONE BRACELETS
| S.NO. | BRASLETS | PRICE IN RUPEES |
| 1 | SULEMAANI HAQEEK (AGATE) | 1000 |
| 2 | MASS AGATE | 1000 |
| 3 | AMETHYST | 1000 |
| 4 | APPETITE | 1000 |
| 5 | CAMELLIEN | 1000 |
| 6 | CAT'S EYE | 1000 |
| 7 | CITRINE | 1000 |
| 8 | FLOURITE | 1000 |
| 9 | HEMATITE | 1000 |
| 1O | HOULITE | 1000 |
| 11 | RED JASPER | 1000 |
| 12 | DALMATIAN JASPER | 1000 |
| 13 | LABRODARITE | 1000 |
| 14 | LAPIS LAUZULI | 1000 |
| 15 | MALAKITE | 1000 |
| 16 | OBSIDIEN | 1000 |
| 17 | OPALITE | 1000 |
| 18 | PYRITE | 1000 |
| 19 | CLEAR QUARTZ | 1000 |
| 20 | CLEAR QUARTZ DIAMOND CUT | 1000 |
| 21 | RUDRAKSHA QUARTZ | 1000 |
| 22 | SMOKY QUARTZ | 1000 |
| 23 | RHODONITE | 1000 |
| 24 | SERPENTINE | 1000 |
| 25 | BLACK TURMULINE | 1000 |
| 26 | TIGER'S EYE | 1000 |
| 27 | 7 CHAKRA | 1000 |
| 28 | 7 CHAKRA PYRAMID | 1000 |
| 29 | 7 CHAKRA CHIPS | 1000 |
| 30 | YELLOW JADE | 1000 |
![]() | ![]() |
| BL-1 | BL-2 |
![]() | ![]() |
| BL-3 | BL-4 |
![]() | ![]() |
| BL-5 | BL-6 |
![]() | |
| BL-7 | |
- No products found.
23








