PRICE LIST OF GEM STONES
| CUSTOMER INFORMATION | |
| GEMS IN WHOLESALE RATES | |
| PRICE IS DEPENDS ON 4Cs. | |
| I.E. CUT, COLOUR, CLARITY , CARAT WEIGHT. | |
| ALL INCIDENTS CHARGES SUCH AS PACKING, FORWARDING, FREIGHT, INSURANCE ETC. WILL BE EXTRA. | |
| THE RATES HOWEVER MAY BE CHANGED WITHOUT ANY PRIOR NOTICE IN ACCODANCE WITH THE MARKET | |
| FLUCTUATIONS. | |
| DISCOUNT : FOR WHOLESALE BUYERS AND ASTROLOGERS. | |
| GUARANTEE : THERE IS NO ANY RETURN AND EXCHANGE FACILITY AVAILABLE. IF WE KEEP THIS FACILITY, YOU | |
| MAY THINK THAT WHATEVER YOU ARE PURCHASING ALSO SOMEONE RETURNED. THAT IS WHY WE ARE NOT | |
| ENTERTAINING. | |
| GENERAL : WE MAKE EVERY EFFORT TO SUPPLY ALL THE ITEMS LISTED. BUT, COMPLETE SUPPLY CAN NOT BE | |
| GUARANTEE DUE TO VARIOUS UNFORESEEN FACTORS. | |
| PRICE | LIST | OF | GEM | STONES |
| S.NO. | GEM STONE NAME
| 1ST QUALITY PRICES IN RUPEES | 2ND QUALITY PRICES IN RUPEES | 3RD QUALITY PRICES IN RUPEES |
| 1 | DIAMOND | |||
| 10 CENTS / PER CENT | 800 | 700 | 600 | |
| 20 CENTS / PER CENT | 1200 | 1100 | 1000 | |
| 30 CENTS / PER CENT | 1800 | 1700 | 1600 | |
| 2 | RUBY / PER CARAT | 2000 | 1000 | 200 |
| 3 | EMERALD /PER CARAT | 3000 | 1500 | 500 |
| 4 | HESSONITE (GAUMEDH) /P/CT | 2000 | 1000 | 200 |
| 5 | CORAL /PER CARAT | 1000 | 500 | 200 |
| 6 | PEARL / PER CARAT | 1500 | 1000 | 200 |
| 7 | CAT'S EYE / PER CARAT | 3000 | 1000 | 200 |
| 8 | YELLOW SAPHIRE / PER CARAT | 4000 | 2000 | 1000 |
| 9 | BLUE SAPHIRE / PER CARAT | 5000 | 3000 | 1000 |
| SEMI | PRECIOUS | STONES | ||
| 1 | AQUAMARINE / PER CARAT | 1000 | 500 | 200 |
| 2 | AGATE / PER CARAT | 400 | 200 | 100 |
| 3 | AMBER / PER CARAT | 4000 | 2000 | 1000 |
| 4 | GARNET / PER CARAT | 1000 | 500 | 200 |
| 5 | TIGER'S EYE / PER CARAT | 500 | 300 | 100 |
| 6 | TURQUAISE / PER CARAT | 1500 | 1000 | 300 |
| 7 | MOON STONE / PER CARAT | 1000 | 500 | 200 |
| 8 | MALAKITE /PER CARAT | 1000 | 500 | 150 |
| 9 | OPEL /PER CARAT | 3000 | 1500 | 300 |
| 10 | ONEX / PER CARAT | 800 | 500 | 200 |
| 11 | ZIRCON / PER CARAT | 1000 | 500 | 250 |
| 12 | TURMULINE / PER CARAT | 1500 | 700 | 300 |
| 13 | KYANITE / PER CARAT | 2000 | 1000 | 500 |
| 14 | GREEN AVENTURINE / PER CARAT | 1500 | 600 | 200 |
| 15 | GOLDEN TOPAZ / PER CARAT | 1500 | 800 | 300 |
| 16 | RAMBO / PER CARAT | 1000 | 500 | 200 |
| 17 | WHITE CORAL / PER CARAT | 1500 | 500 | 200 |
| 18 | IOLITE / PER CARAT | 1200 | 700 | 300 |
| 19 | JAID / PER CARAT | 1500 | 700 | 300 |
| 20 | JET / PER CARAT | 2000 | 1000 | 500 |
| 21 | CRYSTAL / PER CARAT | 1000 | 500 | 200 |
| 22 | JASPER / PER CARAT | 600 | 300 | 100 |
| 23 | BLOOD STONE / PER CARAT | 600 | 300 | 100 |
| 24 | AMETHYST / PER CARAT | 1000 | 500 | 300 |
- No products found.
6

